SEQ. NUM. | CERTIFICATE NUMBER | OBJECT OF VERIFICATION | SUBSYSTEM | INTEROPERABILITY COMPONENT | CERTIFICATE TYPE | CUSTOMER | DATE ISSUED | VALID FROM | VALID TO | VALIDITY |
---|---|---|---|---|---|---|---|---|---|---|
231 | VIV/2106/2021/INF/SIEN/231/71091/V01 | INF | INTERMEDIATE STATEMENT OF VERIFICATION IN ACCORDANCE WITH NATIONAL REGULATIONS | Ministrstvo za infrastrukturo, Direkcija republike Slovenije za infrastrukturo | 22/04/2021 | 22.04.2021 | – | unlimited | ||
230 | 2106/8.6/SG/2021/INF/SIEN/230/71091/V01 | INF | INTERMEDIATE STATEMENT OF VERIFICATION – EC DESIGN EXAMINATION | Ministrstvo za infrastrukturo, Direkcija republike Slovenije za infrastrukturo | 22/04/2021 | 22.04.2021 | – | unlimited | ||
229 | VIV/2106/2021/INF/SIEN/229/71091/V01 | INF | INTERMEDIATE STATEMENT OF VERIFICATION IN ACCORDANCE WITH NATIONAL REGULATIONS | Ministrstvo za infrastrukturo, Direkcija republike Slovenije za infrastrukturo | 22/04/2021 | 22.04.2021 | – | unlimited | ||
228 | 2106/8.6/SG/2021/INF/SIEN/228/71091/V01 | INF | INTERMEDIATE STATEMENT OF VERIFICATION – EC DESIGN EXAMINATION | Ministrstvo za infrastrukturo, Direkcija republike Slovenije za infrastrukturo | 22/04/2021 | – | – | unlimited | ||
216 | 2106 / 6 / SG / 2021 / ENE / SIEN / 216 / 71017 / V01 | ENE | EC CERTIFICATE OF VERIFICATION | Ministrstvo za infrastrukturo, Direkcija republike Slovenije za infrastrukturo | 30/03/2021 | 30.03.2021 | – | unlimited | ||
215 | 2106 / 6 / SG / 2021 / ENE / SIEN / 215 / 71017 / V01 | ENE | EC CERTIFICATE OF VERIFICATION | Ministrstvo za infrastrukturo, Direkcija republike Slovenije za infrastrukturo | 30/03/2021 | 30.03.2021 | – | unlimited | ||
232 | 2106/6/SG/2021/INF/SIEN/232/71010/V01 | INF | EC CERTIFICATE OF VERIFICATION | Ministrstvo za infrastrukturo, Direkcija republike Slovenije za infrastrukturo | 25/03/2021 | 25.03.2021 | – | unlimited | ||
237 | 2106/8.6/SG/2021/INF/SIEN/237/71050/V01 | INF | INTERMEDIATE STATEMENT OF VERIFICATION – EC DESIGN EXAMINATION | Ministrstvo za infrastrukturo, Direkcija republike Slovenije za infrastrukturo | 17/03/2021 | 17.03.2021 | – | unlimited | ||
227 | VIV/2106/2021/INF/SIEN/227/71091/V01 | INF | INTERMEDIATE STATEMENT OF VERIFICATION IN ACCORDANCE WITH NATIONAL REGULATIONS | Ministrstvo za infrastrukturo, Direkcija republike Slovenije za infrastrukturo | 08/03/2021 | 08.03.2021 | – | unlimited | ||
226 | 2106/8.6/SG/2021/INF/SIEN/226/71091/V01 | INF | INTERMEDIATE STATEMENT OF VERIFICATION – EC DESIGN EXAMINATION | Ministrstvo za infrastrukturo, Direkcija republike Slovenije za infrastrukturo | 08/03/2021 | 08.03.2021 | – | unlimited | ||
242 | VIV/2106/2021/INF/SIEN/242/71099/V01 | INF | INTERMEDIATE STATEMENT OF VERIFICATION IN ACCORDANCE WITH NATIONAL REGULATIONS | Ministrstvo za infrastrukturo, Direkcija republike Slovenije za infrastrukturo | 27/02/2021 | 27.02.2021 | – | unlimited | ||
241 | 2106/8.6/SG/2021/INF/SIEN/241/71099/V01 | INF | / | INTERMEDIATE STATEMENT OF VERIFICATION – EC DESIGN EXAMINATION | Ministrstvo za infrastrukturo, Direkcija republike Slovenije za infrastrukturo | 27/02/2021 | 27.02.2021 | – | unlimited | |
236 | 2106 / 6 / SB+SF / 2021 / RST / SI,EN / 236 / 71097 | Diesel engine passenger train- DMG ser. 813/814, No. 104 | RST | / | EC CERTIFICATE OF VERIFICATION | SŽ – Vleka in tehnika d.o.o. | 19/01/2021 | 19.01.2021 | – | unlimited |
209 | VIV/2106/2020/INF/SI,EN/209/71082 | / | INF | / | INTERMEDIATE STATEMENT OF VERIFICATION IN ACCORDANCE WITH NATIONAL REGULATIONS | 2TDK d.o.o. | 28/10/2020 | 28.10.2020 | – | unlimited |
208 | 2016/8.6/SG/2020/INF/SI,EN/208/71082 | Structures for bridging Glinščica Valley | INF | / | INTERMEDIATE STATEMENT OF VERIFICATION | 2TDK d.o.o. | 28/10/2020 | 28.10.2020 | – | unlimited |
212 | 2106/6/SG/2020/INF/SI,EN/212/71019 | Reconciliation of the upgrade of the Poljčane railway station and the PGD – plan for road JP 947561 underpass on the railway line E67 Zidani Most-Šentilj | INF | / | EC CERTIFICATE OF VERIFICATION | Ministrstvo za infrastrukturo, Direkcija republike Slovenije za infrastrukturo | 16/10/2020 | 16.10.2020 | – | unlimited |
155 | 2106 / 8.6 / SG / 2020 / INF / SI,EN / 155 / 71019 | Poljčane railway station renewal | INF | / | INTERMEDIATE STATEMENT OF VERIFICATION | Ministrstvo za infrastrukturo, Direkcija republike Slovenije za infrastrukturo | 16/10/2020 | 16.10.2020 | – | unlimited |
210 | 2106/6/SB+SF/2020/RST/SI,EN/210/71089 | Diesel engine passenger train- DMG ser. 813/814, No. 131 | RST | / | EC CERTIFICATE OF VERIFICATION | SŽ – Vleka in tehnika d.o.o. | 02/10/2020 | 02.10.2020 | – | unlimited |
206 | 2106/2020/RST/SI,EN/206/72059 | LOCOMOTIVE CZ LOKO 744.1 | RST | / | VERIFICATION IN ACCORDANCE WITH NATIONAL REGULATIONS | CZ LOKO, a.s. | 11/09/2020 | 11.09.2020 | – | unlimited |
205 | 2106/2020/RST/SI,EN/205/72059 | LOCOMOTIVE CZ LOKO 744.1 EVN: 92 79 2 646 003-5; S/N: 19-1021, 744.127 | RST | / | VERIFICATION IN ACCORDANCE WITH NATIONAL REGULATIONS | CZ LOKO, a.s. | 11/09/2020 | 11.09.2020 | – | unlimited |
204 | 2106/2020/RST/SI,EN/204/72059 | LOCOMOTIVE CZ LOKO 744.1 | RST | / | VERIFICATION IN ACCORDANCE WITH NATIONAL REGULATIONS | CZ LOKO, a.s. | 11/09/2020 | 11.09.2020 | – | unlimited |
203 | 2106/2020/RST/SI,EN/203/72059 | LOCOMOTIVE CZ LOKO 744.1 | RST | / | VERIFICATION IN ACCORDANCE WITH NATIONAL REGULATIONS | CZ LOKO, a.s. | 11/09/2020 | 11.09.2020 | – | unlimited |
200 | VIV/2106/2020/CCT/SI,EN/200/71073 | “Installation of ERTMS / ETCS on the lines d.m.-Dobova-Zidani Most and Pragersko-Maribor-Šentilj-d.m.”, Section 2: Pragersko-Maribor Tezno, | Trackside CCS | / | INTERMEDIATE STATEMENT OF VERIFICATION IN ACCORDANCE WITH NATIONAL REGULATIONS | GH HOLDING d.o.o. | 14/07/2020 | 14.07.2020 | – | unlimited |
199 | 2106/8.6/SG/2020/CCT/SI,EN/199/71073 | “Installation of ERTMS / ETCS on lines d.m.-Dobova-Zidani Most and Pragersko-Maribor-Šentilj-d.m.”, Section 2: Pragersko-Maribor Tezno | Trackside CCS | / | INTERMEDIATE STATEMENT OF VERIFICATION | GH HOLDING d.o.o. | 14/07/2020 | 14.07.2020 | – | unlimited |
201 | 2106/2020/RST/SI,EN/201/72077 | LOCOMOTIVE SIEMENS ER20 012 | RST | / | VERIFICATION IN ACCORDANCE WITH NATIONAL REGULATIONS | Beacon Rail Finance S.à r.l. | 23/06/2020 | 23.06.2020 | – | unlimited |
202 | 2106/2020/RST/SI,EN/202/72077 | LOCOMOTIVE SIEMENS ER20 012 | RST | / | VERIFICATION IN ACCORDANCE WITH NATIONAL REGULATIONS | Beacon Rail Finance S.à r.l. | 08/06/2020 | 08.06.2020 | – | unlimited |
159 | 2106/6/SG/2020/ENE/SI,EN/159/71018 | Upgrade of the railway section Poljčane-Pragersko, station Slovenska Bistrica | ENE | / | EC CERTIFICATE OF VERIFICATION | Ministrstvo za infrastrukturo, Direkcija republike Slovenije za infrastrukturo | 05/06/2020 | 05.06.2020 | – | unlimited |
158 | 2106/6/SG/2020/ENE/SI,EN/158/71018 | Upgrade of the railway section Poljčane-Pragersko, section Poljčane-Slovenska Bistrica | ENE | / | EC CERTIFICATE OF VERIFICATION | Ministrstvo za infrastrukturo, Direkcija republike Slovenije za infrastrukturo | 05/06/2020 | 05.06.2020 | – | unlimited |
157 | 2106/6/SG/2020/ENE/SI,EN/157/71018 | Upgrade of the railway section Poljčane-Pragersko, renovation of the Poljčane station | ENE | / | EC CERTIFICATE OF VERIFICATION | Ministrstvo za infrastrukturo, Direkcija republike Slovenije za infrastrukturo | 05/06/2020 | 05.06.2020 | – | unlimited |
176 | 2106/2020/INF/SI,EN/176/71039 | Underpass crossing of Ljubljanska street in Maribor and Railway no. 34 Maribor – Prevalje – n.b. and Railway 30 – 34 railway arch Tezno – Maribor Studenci with the abolition of the level crossing at km 0 + 895 and the reconstruction of the Maribor Tabor railway station | INF | / | VERIFICATION IN ACCORDANCE WITH NATIONAL REGULATIONS | Ministrstvo za infrastrukturo, Direkcija republike Slovenije za infrastrukturo | 01/06/2020 | 01.06.2020 | – | unlimited |
175 | 2106/6/SG/2020/INF/SI,EN/175/71039 | Underpass crossing of Ljubljanska street in Maribor and Railway no. 34 Maribor – Prevalje – n.b. and Railway 30 – 34 railway arch Tezno – Maribor Studenci with the abolition of the level crossing at km 0 + 895 and the reconstruction of the Maribor Tabor railway station | INF | EC CERTIFICATE OF VERIFICATION | Ministrstvo za infrastrukturo, Direkcija republike Slovenije za infrastrukturo | 01/06/2020 | 01.06.2020 | – | unlimited | |
189 | VIV/2106/2020/INF/SI,EN/189/71051 | Main railway line no. 30 Zidani Most-Šentilj-d.m. Railway line Maribor-Šentilj-d.m. from km 595 + 900 to km 599 + 600 | INF | / | INTERMEDIATE STATEMENT OF VERIFICATION IN ACCORDANCE WITH NATIONAL REGULATIONS | Ministrstvo za infrastrukturo, Direkcija republike Slovenije za infrastrukturo | 25/05/2020 | 25.05.2020 | – | unlimited |
198 | VIV/2106/2020/ENE/SI,EN/198-2/71064 | Construction of the new overpass Rodik on railway line no. 60 Divača-split point Prešnica in km 7 + 270 with connecting roads | ENE | / | INTERMEDIATE STATEMENT OF VERIFICATION IN ACCORDANCE WITH NATIONAL REGULATIONS | Ministrstvo za infrastrukturo, Direkcija republike Slovenije za infrastrukturo | 29/04/2020 | 29.04.2020 | – | unlimited |
198 | VIV/2106/2020/INF/SI,EN/198-1/71064 | Construction of the new overpass Rodik on railway line no. 60 Divača-split point Prešnica in km 7 + 270 with connecting roads | INF | / | INTERMEDIATE STATEMENT OF VERIFICATION IN ACCORDANCE WITH NATIONAL REGULATIONS | Ministrstvo za infrastrukturo, Direkcija republike Slovenije za infrastrukturo | 29/04/2020 | 29.04.2020 | – | unlimited |
197 | 2106/8.6/SG/2020/ENE/SI,EN/197-2/71064 | Construction of the new overpass Rodik on railway line no. 60 Divača-split point Prešnica in km 7 + 270 with connecting roads | ENE | / | INTERMEDIATE STATEMENT OF VERIFICATION | Ministrstvo za infrastrukturo, Direkcija republike Slovenije za infrastrukturo | 29/04/2020 | 29.04.2020 | – | unlimited |
197 | 2106/8.6/SG/2020/INF/SI,EN/197-1/71064 | Construction of the new overpass Rodik on railway line no. 60 Divača-split point Prešnica in km 7 + 270 with connecting roads | INF | / | INTERMEDIATE STATEMENT OF VERIFICATION | Ministrstvo za infrastrukturo, Direkcija republike Slovenije za infrastrukturo | 29/04/2020 | 29.04.2020 | – | unlimited |
188 | 2106/8.6/SG/2020/INF,SRT/SI,EN/188/71050 | Main railway line no. 30 Zidani Most-Šentilj-d.m. Railway line Maribor-Šentilj-d.m. from km 595 + 900 to km 599 + 600 | / | INTERMEDIATE STATEMENT OF VERIFICATION | Ministrstvo za infrastrukturo, Direkcija republike Slovenije za infrastrukturo | 29/04/2020 | 29.04.2020 | – | unlimited | |
120 | VIV/2106/2020/INF/SI,EN/120/71051 | Upgrading of railway Maribor-Šentilj-national border, section Pesnica-Šentilj-national border km 599+600 – km 609+036,64 | INF | / | INTERMEDIATE STATEMENT OF VERIFICATION IN ACCORDANCE WITH NATIONAL REGULATIONS | Ministrstvo za infrastrukturo, Direkcija republike Slovenije za infrastrukturo | 29/04/2020 | 29.04.2020 | – | unlimited |
194 | 2106 / 2020 / CCS, INF / SI,EN / 194 / 71070 | Trackside CCS | VERIFICATION IN ACCORDANCE WITH NATIONAL REGULATIONS | Ministrstvo za infrastrukturo, Direkcija republike Slovenije za infrastrukturo | 26/03/2020 | 26.03.2020 | – | unlimited | ||
192 | 2106 / 6 / SB+SF / 2020 / RST / SI,EN / 192 / 71072 | RST | EC CERTIFICATE OF VERIFICATION | SŽ – Vleka in tehnika d.o.o. | 26/02/2020 | 26.02.2020 | – | unlimited | ||
183 | VIV/2106/2020/INF/SI,EN/183-1/71071, VIV/2106/2020/ENE/SI,EN/183-2/71071 | ENE, INF | INTERMEDIATE STATEMENT OF VERIFICATION IN ACCORDANCE WITH NATIONAL REGULATIONS | Ministrstvo za infrastrukturo, Direkcija republike Slovenije za infrastrukturo | 24/02/2020 | 24.02.2020 | – | unlimited | ||
185 | VIV/2106/2020/INF/SI,EN/185/71063 | INF | INTERMEDIATE STATEMENT OF VERIFICATION IN ACCORDANCE WITH NATIONAL REGULATIONS | Ministrstvo za infrastrukturo, Direkcija republike Slovenije za infrastrukturo | 20/02/2020 | 20.02.2020 | – | unlimited | ||
184 | 2106/8.6/SG/2020/INF/SI,EN/184/71063 | INF | INTERMEDIATE STATEMENT OF VERIFICATION | Ministrstvo za infrastrukturo, Direkcija republike Slovenije za infrastrukturo | 20/02/2020 | 20.02.2020 | – | unlimited | ||
187 | VIV/2106/2020/ENE/SI,EN/187/71062 | ENE | INTERMEDIATE STATEMENT OF VERIFICATION IN ACCORDANCE WITH NATIONAL REGULATIONS | Ministrstvo za infrastrukturo, Direkcija republike Slovenije za infrastrukturo | 10/02/2020 | 10.02.2020 | – | unlimited | ||
186 | 2106/8.6/SG/2020/ENE/SI,EN/186/71062 | ENE | INTERMEDIATE STATEMENT OF VERIFICATION | Ministrstvo za infrastrukturo, Direkcija republike Slovenije za infrastrukturo | 10/02/2020 | 10.02.2020 | – | unlimited | ||
180 | 2106/8.6/SG/2020/ENE/SI,EN/180/71067 | ENE | INTERMEDIATE STATEMENT OF VERIFICATION IN ACCORDANCE WITH NATIONAL REGULATIONS | Ministrstvo za infrastrukturo, Direkcija republike Slovenije za infrastrukturo | 24/01/2020 | 24.01.2020 | – | unlimited | ||
182 | 2106/8.6/SG/2020/INF/SI,EN/182-1/71071, 2106/8.6/SG/2020/INF/SI,EN/182-2/71071 | ENE, INF | INTERMEDIATE STATEMENT OF VERIFICATION | Ministrstvo za infrastrukturo, Direkcija republike Slovenije za infrastrukturo | 22/01/2020 | 22.01.2020 | – | unlimited | ||
178 | 2106/8.6/SG/2020/ENE/SI,EN/178/71067 | ENE | INTERMEDIATE STATEMENT OF VERIFICATION | Ministrstvo za infrastrukturo, Direkcija republike Slovenije za infrastrukturo | 14/01/2020 | 14.01.2020 | – | unlimited | ||
118 | VIV / 2106 / 2019 / INF / SI,EN / 118 / 71051 | INF | INTERMEDIATE STATEMENT OF VERIFICATION IN ACCORDANCE WITH NATIONAL REGULATIONS | Ministrstvo za infrastrukturo, Direkcija republike Slovenije za infrastrukturo | 08/01/2020 | 08.01.2020 | – | unlimited | ||
165 | 2106 / 6 / SG / 2019 / INF / SI,EN / 165 / 71015 | INF | EC CERTIFICATE OF VERIFICATION | Ministrstvo za infrastrukturo, Direkcija republike Slovenije za infrastrukturo | 19/12/2019 | 19.12.2019 | – | unlimited | ||
163 | 2106 / 2019 / ENE / SI, EN / 163 / 71049 | ENE | VERIFICATION IN ACCORDANCE WITH NATIONAL REGULATIONS | Ministrstvo za infrastrukturo, Direkcija republike Slovenije za infrastrukturo | 19/12/2019 | 19.12.2019 | – | unlimited | ||
177 | 2106 / 2019 / CCS / SI,EN / 177 / 71052 | Trackside CCS | VERIFICATION IN ACCORDANCE WITH NATIONAL REGULATIONS | Ministrstvo za infrastrukturo, Direkcija republike Slovenije za infrastrukturo | 17/12/2019 | 17.12.2019 | – | unlimited | ||
145 | 2106 / 2019 / INF / SI, EN / 145 / 71051 | INF | VERIFICATION IN ACCORDANCE WITH NATIONAL REGULATIONS | Ministrstvo za infrastrukturo, Direkcija republike Slovenije za infrastrukturo | 02/12/2019 | 02.12.2019 | – | unlimited | ||
156 | 2106 / 6 / SG / 2019 / INF / SI,EN / 156 / 71019 | INF | INTERMEDIATE STATEMENT OF VERIFICATION | Ministrstvo za infrastrukturo, Direkcija republike Slovenije za infrastrukturo | 26/11/2019 | 26.11.2019 | – | unlimited | ||
107 | 2106 / 6 / SG / 2019 / INF / SI,EN / 107 / 71019 | INF | EC CERTIFICATE OF VERIFICATION | Ministrstvo za infrastrukturo, Direkcija republike Slovenije za infrastrukturo | 26/11/2019 | 26.11.2019 | – | unlimited | ||
174 | 2106 / 6 / SG / 2019 / ENE / SI, EN / 174 / 71067 | ENE | INTERMEDIATE STATEMENT OF VERIFICATION | Ministrstvo za infrastrukturo, Direkcija republike Slovenije za infrastrukturo | 07/11/2019 | 07.11.2019 | – | unlimited | ||
173 | 2106 / 2019 / ENE / SI, EN / 173 / 71067 | ENE | INTERMEDIATE STATEMENT OF VERIFICATION IN ACCORDANCE WITH NATIONAL REGULATIONS | Ministrstvo za infrastrukturo, Direkcija republike Slovenije za infrastrukturo | 07/11/2019 | 07.11.2019 | – | unlimited | ||
172 | VIV / 2106 / 6 / SG / 2019 / ENE / SI, EN / 172 / 71061 | ENE | INTERMEDIATE STATEMENT OF VERIFICATION | Ministrstvo za infrastrukturo, Direkcija republike Slovenije za infrastrukturo | 06/11/2019 | 06.11.2019 | – | unlimited | ||
171 | VIV / 2106 / 2019 / ENE / SI, EN / 171 / 71061 | ENE | INTERMEDIATE STATEMENT OF VERIFICATION IN ACCORDANCE WITH NATIONAL REGULATIONS | Ministrstvo za infrastrukturo, Direkcija republike Slovenije za infrastrukturo | 06/11/2019 | 06.11.2019 | – | unlimited | ||
170 | 2106 / 6 / SG / 2019 / ENE / SI,EN / 170 / 71017 | ENE | EC CERTIFICATE OF VERIFICATION | Ministrstvo za infrastrukturo, Direkcija republike Slovenije za infrastrukturo | 15/10/2019 | 15.10.2019 | – | unlimited | ||
169 | 2106 / 6 / SG / 2019 / ENE / SI,EN / 169 / 71017 | ENE | EC CERTIFICATE OF VERIFICATION | Ministrstvo za infrastrukturo, Direkcija republike Slovenije za infrastrukturo | 15/10/2019 | 15.10.2019 | – | unlimited | ||
168 | 2106 / 6 / SG / 2019 / ENE / SI,EN / 168 / 71017 | ENE | EC CERTIFICATE OF VERIFICATION | Ministrstvo za infrastrukturo, Direkcija republike Slovenije za infrastrukturo | 15/10/2019 | 15.10.2019 | – | unlimited | ||
167 | 2106 / 6 / SG / 2019 / ENE / SI,EN / 167 / 71017 | ENE | EC CERTIFICATE OF VERIFICATION | Ministrstvo za infrastrukturo, Direkcija republike Slovenije za infrastrukturo | 15/10/2019 | 15.10.2019 | – | unlimited | ||
164 | 2106 / 2019 / ENE / SI,EN / 164 / 71049 | ENE | VERIFICATION IN ACCORDANCE WITH NATIONAL REGULATIONS | Ministrstvo za infrastrukturo, Direkcija republike Slovenije za infrastrukturo | 15/10/2019 | 15.10.2019 | – | unlimited | ||
166 | 2106 / 2019 / CCS / SI,EN / 166 / 71066 | Trackside CCS | INTERMEDIATE STATEMENT OF VERIFICATION IN ACCORDANCE WITH NATIONAL REGULATIONS | Ministrstvo za infrastrukturo, Direkcija republike Slovenije za infrastrukturo | 03/09/2019 | 03.09.2019 | – | unlimited | ||
161 | 2106 / 2019 / CCS / SI,EN / 161 / 71036 | Trackside CCS | VERIFICATION IN ACCORDANCE WITH NATIONAL REGULATIONS | Ministrstvo za infrastrukturo, Direkcija republike Slovenije za infrastrukturo | 30/08/2019 | 30.08.2019 | – | unlimited | ||
160 | 2106 / 6 / SG / 2019 / CCS / SI,EN / 160 / 71036 | Trackside CCS | EC CERTIFICATE OF VERIFICATION | Ministrstvo za infrastrukturo, Direkcija republike Slovenije za infrastrukturo | 22/08/2019 | 22.08.2019 | – | unlimited | ||
162 | 2106 / 2019 / RST / SI,EN / 162 / 72065 | RST | VERIFICATION IN ACCORDANCE WITH NATIONAL REGULATIONS | MAV Central Rail and Track Inspection Ltd. | 20/08/2019 | 20.08.2019 | – | unlimited | ||
153 | 2106 / 2019 / INF / SI,EN / 153 / 71060 | INF | VERIFICATION IN ACCORDANCE WITH NATIONAL REGULATIONS | Ministrstvo za infrastrukturo, Direkcija republike Slovenije za infrastrukturo | 05/08/2019 | 05.08.2019 | – | unlimited | ||
152 | 2106 / 6 / SG / 2019 / INF / SI,EN / 152 / 71060 | INF | EC CERTIFICATE OF VERIFICATION | Ministrstvo za infrastrukturo, Direkcija republike Slovenije za infrastrukturo | 05/08/2019 | 05.08.2019 | – | unlimited | ||
154 | 2106/6/SB+SF/2019/RST/SI,EN/154/71034 | RST | EC CERTIFICATE OF VERIFICATION | SŽ – Vleka in tehnika d.o.o. | 09/07/2019 | 09.07.2019 | – | unlimited | ||
138 | VIV / 2106 / 2019 / INF / SI,EN / 138 / 71045 | INF | INTERMEDIATE STATEMENT OF VERIFICATION IN ACCORDANCE WITH NATIONAL REGULATIONS | TIRING, d.o.o., Trzin | 17/06/2019 | 17.06.2019 | – | unlimited | ||
137 | VIV / 2106 / 6 / SG / 2019 / INF / SI,EN / 137 / 71045 | INF | INTERMEDIATE STATEMENT OF VERIFICATION | TIRING, d.o.o., Trzin | 17/06/2019 | 17.06.2019 | – | unlimited | ||
135 | VIV / 2106 / 6 / SG / 2019 / INF / SI,EN / 135 / 71045 | INF | INTERMEDIATE STATEMENT OF VERIFICATION | TIRING, d.o.o., Trzin | 17/06/2019 | 17.06.2019 | – | unlimited | ||
136 | VIV / 2106 / 2019 / INF / SI,EN / 136 / 71045 | INF | INTERMEDIATE STATEMENT OF VERIFICATION IN ACCORDANCE WITH NATIONAL REGULATIONS | TIRING, d.o.o., Trzin | 29/05/2019 | 29.05.2019 | – | unlimited | ||
94 | 2106 / 2019 / CCS / SI,EN / 94 / 71053 | Trackside CCS | VERIFICATION IN ACCORDANCE WITH NATIONAL REGULATIONS | Ministrstvo za infrastrukturo, Direkcija republike Slovenije za infrastrukturo | 23/05/2019 | 23.05.2019 | – | unlimited | ||
144 | 2106 / 2019 / RST / SI,EN / 144 / 72057 | RST | VERIFICATION IN ACCORDANCE WITH NATIONAL REGULATIONS | Speno International SA | 22/05/2019 | 22.05.2019 | – | unlimited | ||
150 | VIV / 2106 / 6 / SG / 2019 / ENE / SI, EN / 150 / 71017 | ENE | INTERMEDIATE STATEMENT OF VERIFICATION | Ministrstvo za infrastrukturo, Direkcija republike Slovenije za infrastrukturo | 20/05/2019 | 20.05.2019 | – | unlimited | ||
146 | 2106/6/SD/2019/RST/SI,EN/146/71058 | RST | QUALITY MANAGEMENT SYSTEM APPROVAL | SŽ – Tovorni promet, d.o.o. | 07/05/2019 | 07.05.2019 | 07.05.2020 | withdrawn | ||
143 | 2106/6/SG/2019/CCS/SI,EN/143/71022 | Trackside CCS | EC CERTIFICATE OF VERIFICATION | Ministrstvo za infrastrukturo, Direkcija republike Slovenije za infrastrukturo | 26/04/2019 | 26.04.2019 | – | unlimited | ||
132 | ISV/2106/6/SG/2019/INF/HR,EN/132/72055 | INF | INTERMEDIATE STATEMENT OF VERIFICATION | ŽPD Željezničko Projektno Društvo d.d. | 26/04/2019 | 26.04.2019 | – | unlimited | ||
131 | ISV / 2106 / 6 / SG / 2019 / INF / HR,EN / 131 / 72055 | INF | INTERMEDIATE STATEMENT OF VERIFICATION | ŽPD Željezničko Projektno Društvo d.d. | 26/04/2019 | 26.04.2019 | – | unlimited | ||
130 | ISV/2106/6/SG/2019/INF/HR,EN/130/72055 | INF | INTERMEDIATE STATEMENT OF VERIFICATION | ŽPD Željezničko Projektno Društvo d.d. | 26/04/2019 | 26.04.2019 | – | unlimited | ||
142 | VIV / 2106 / 6 / SG / 2019 / ENE / SI, EN / 142 / 71045 | ENE | INTERMEDIATE STATEMENT OF VERIFICATION | TIRING, d.o.o., Trzin | 23/04/2019 | 23.04.2019 | – | unlimited | ||
141 | VIV / 2106 / 2019 / ENE / SI, EN / 141 / 71045 | ENE | INTERMEDIATE STATEMENT OF VERIFICATION IN ACCORDANCE WITH NATIONAL REGULATIONS | TIRING, d.o.o., Trzin | 23/04/2019 | 23.04.2019 | – | unlimited | ||
140 | VIV / 2106 / 2019 / ENE / SI, EN / 140 / 71045 | ENE | INTERMEDIATE STATEMENT OF VERIFICATION IN ACCORDANCE WITH NATIONAL REGULATIONS | TIRING, d.o.o., Trzin | 23/04/2019 | 23.04.2019 | – | unlimited | ||
139 | VIV / 2106 / 6 / SG / 2019 / ENE / SI, EN / 139 / 71045 | ENE | INTERMEDIATE STATEMENT OF VERIFICATION | TIRING, d.o.o., Trzin | 23/04/2019 | 23.04.2019 | – | unlimited | ||
134 | VIV/2106/2019/ENE/SI,EN/134/71045 | ENE | INTERMEDIATE STATEMENT OF VERIFICATION IN ACCORDANCE WITH NATIONAL REGULATIONS | TIRING, d.o.o., Trzin | 23/04/2019 | 23.04.2019 | – | unlimited | ||
133 | VIV/2106/6/SG/2019/ENE/SI,EN/133/71045 | ENE | INTERMEDIATE STATEMENT OF VERIFICATION | TIRING, d.o.o., Trzin | 23/04/2019 | 23.04.2019 | – | unlimited | ||
129 | VIV / 2106 / 2019 / INF / SI,EN / 129 / 71045 | INF | INTERMEDIATE STATEMENT OF VERIFICATION IN ACCORDANCE WITH NATIONAL REGULATIONS | TIRING, d.o.o., Trzin | 18/04/2019 | 18.04.2019 | – | unlimited | ||
128 | VIV / 2106 / 6 / SG / 2019 / INF / SI,EN / 128 / 71045 | INF | INTERMEDIATE STATEMENT OF VERIFICATION | TIRING, d.o.o., Trzin | 18/04/2019 | 18.04.2019 | – | unlimited | ||
115 | 2106/2019/ENE,CCS/115/71043 | ENE, Trackside CCS | VERIFICATION IN ACCORDANCE WITH NATIONAL REGULATIONS | Ministrstvo za infrastrukturo, Direkcija republike Slovenije za infrastrukturo | 29/03/2019 | 29.03.2019 | – | unlimited | ||
117 | 2106/2019/ENE,CCS/117/71043 | ENE, Trackside CCS | VERIFICATION IN ACCORDANCE WITH NATIONAL REGULATIONS | Ministrstvo za infrastrukturo, Direkcija republike Slovenije za infrastrukturo | 08/03/2019 | 08.03.2019 | – | unlimited | ||
116 | 2106/2019/ENE,CCS/116/71043 | ENE, Trackside CCS | VERIFICATION IN ACCORDANCE WITH NATIONAL REGULATIONS | Ministrstvo za infrastrukturo, Direkcija republike Slovenije za infrastrukturo | 08/03/2019 | 08.03.2019 | – | unlimited | ||
124 | 2106/6/SF/2019/RST/SI,EN/124/72044 | RST | EC CERTIFICATE OF VERIFICATION | GEISMAR | 28/02/2019 | 28.02.2019 | – | unlimited | ||
123 | 2106/6/SF/2019/RST/SI,EN/123/72044 | RST | EC CERTIFICATE OF VERIFICATION | GEISMAR | 07/02/2019 | 07.02.2019 | – | unlimited | ||
